The San Antonio Association of Hispanic Journalists has given out more than $250,000 in scholarships over the organization’s 31-year history.
We look at SAAHJ scholarships that were awarded between 2018 through 2009 and from 2004.
Here’s what we found out:
137 scholarships
106 students
29 schools
Top 15 SAAHJ Scholarship Destinations By School
| School | Scholarships |
|---|---|
| Texas State University | 18 |
| University of the Incarnate Word | 17 |
| Texas A&M University San Antonio | 17 |
| University of Texas at Austin | 14 |
| St. Mary’s University | 13 |
| University of Texas at San Antonio | 11 |
| Our Lady of the Lake University | 9 |
| San Antonio College | 6 |
| Northwest Vista College | 3 |
| University of North Texas | 3 |
| New York University | 3 |
| Baylor University | 3 |
| University of Alaska at Anchorage | 2 |
| University of Texas at Arlington | 2 |
| Trinity University | 2 |
To apply for scholarship, got our website here.
Posted in News